Whether you're looking for a free checking account or an account that earns interest, you're sure to find a fit at West Plains Bank and Trust Company.
Simply Free Checking |
Direct Interest Checking | 50+ Checking | Premium Interest Checking | |
---|---|---|---|---|
Minimum Opening | $50 | $50 |
$50 | $50 |
Minimum Balance to Avoid Service Charge | N/A |
N/A | N/A |
$6 fee applies if balance falls below $1,500 |
Monthly Service Charge | $0 | $0 |
$0 |
$0 |
Competitive Interest | N/A | Yes with direct deposit or any automatic payment | Yes | Yes on balances below $1,500 |
Premium Interest | N/A | N/A | N/A | Yes if balance of $1,500 or more is maintained |
Statement Option | Free eStatements or paper statements | Free eStatements or paper statements | Free eStatements or paper statements | Free eStatements or paper statements |
Free Debit Card | Yes | Yes | Yes | Yes |
Free Digital Banking | Yes | Yes | Yes | Yes |
Free Bill Pay | Yes | Yes | Yes | Yes |
Free Mobile Banking with Mobile Deposit | Yes | Yes | Yes | Yes |
Free Thank You Gift at Account Opening* | Yes | Yes | Yes | Yes |
Buy back of unused checks and debit cards from another financial institution when you make the switch** | Yes | Yes | Yes | Yes |
Free Checks | N/A | N/A | Yes | Yes |
Moving your accounts to West Plains Bank and Trust Company? Use our Switch Kit!
*Free gift may be reported on a 1099-INT or 1099-MISC. Free gift provided at the time of account opening. We reserve the right to substitute a gift of similar value.
**Up to $10 for checks or debit cards from another financial institution, given at the time the checks or debit cards are presented.